Join Email Family
Get the latest trends, new products, & design ideas you'll love for your home.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Massage | Yes |
| Storage | Yes |
| Epcubes | 30.6 |
|---|---|
| Epboxwidth | 45.2 |
| Epboxdepth | 36.2 |
| Epboxheight | 32.2 |
| Epprodwidth | 44.5 |
| Epproddepth | 43.5 |
| Epprodheight | 46.5 |
| Ep_carton | 1 |
| Weight | 187 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Brown |
| Cubes | 30.6 |
| Combined_dimensions | W45 x D44 x H47 |
| Feature_1 | Wireless Control w/ Outside Arm Storage & Charging Port |
| Feature_2 | Lay-Flat Recline w/ Extended Footrest for Maximum Support |
| Feature_3 | Power Headrest & Power Lumbar |
| Feature_4 | 3-Zone Warming with Upper & Lower Back + Chaise |
| Feature_5 | Air Bladder Massage |
| Feature_6 | Layered Picture Frame Back Design |
| Feature_7 | Crescent Shaped Foam-Pad Arm |
| Feature_8 | Weight Limit: 450lbs |
| Weight | 187 lbs |
|---|---|
| Dimensions | 44 × 45 × 47 in |
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Canyon Silt Fabric |
| Style | Transitional |
| Features | Massage, Power, Power Headrest, Storage |
"*" indicates required fields
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
Clear filtersThere are no reviews yet.